Calendar Software: Difference between revisions
Davidsmith (talk | contribs) mNo edit summary |
Davidsmith (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[http://www.calendarscript.com] | |||
== '''CalendarScript''' == | |||
[http://www.calendarscript.com] | |||
Advantages: Powerful script, easy to install, allows multiple views, search features, templates, user authentication, multiple calendars, and SSIs. You can configure your home page to be automatically updated with new calendar information. Plugins extend the feature lists. | '''Advantages:''' Powerful script, easy to install, allows multiple views, search features, templates, user authentication, multiple calendars, and SSIs. You can configure your home page to be automatically updated with new calendar information. Plugins extend the feature lists. | ||
'''Disadvantages:''' Requires duplication of efforts to maintain an online calendar and one for your newsletter and/or order of service. This Perl script requires the ability to execute cgi scripts on your server, which not all churches may have. | |||
'''Cost:''' $50 for non-profit license. | |||
'''Examples:''' First UU Church of Austin | |||
---- | |||
EventU [http://www.eventu.com] | |||
'''Advantages:''' Integrates multiple workflows : event management, resource scheduling, volunteer management, registration for events, donations, and newsletters. This is an ASP which means it can be used by anyone with access to a browser. | |||
Advantages : Integrates multiple workflows : event management, resource scheduling, volunteer management, registration for events, donations, and newsletters. This is an ASP which means it can be used by anyone with access to a browser. | |||
Disadvantages : Compared to the other options, this is the most expensive. There is a risk of interrupted service if the company experiences technical or financial problems. Exit strategy (i.e. switching to an alternative) may be difficult. | '''Disadvantages :''' Compared to the other options, this is the most expensive. There is a risk of interrupted service if the company experiences technical or financial problems. Exit strategy (i.e. switching to an alternative) may be difficult. | ||
Cost: Start-up fee of $199. Monthly charges depend on the number of features used, but can range from $45 to $145 per month. | '''Cost:''' Start-up fee of $199. Monthly charges depend on the number of features used, but can range from $45 to $145 per month. | ||
Examples: | '''Examples:''' |
Revision as of 17:40, 26 July 2004
CalendarScript
[1]
Advantages: Powerful script, easy to install, allows multiple views, search features, templates, user authentication, multiple calendars, and SSIs. You can configure your home page to be automatically updated with new calendar information. Plugins extend the feature lists.
Disadvantages: Requires duplication of efforts to maintain an online calendar and one for your newsletter and/or order of service. This Perl script requires the ability to execute cgi scripts on your server, which not all churches may have.
Cost: $50 for non-profit license.
Examples: First UU Church of Austin
EventU [2]
Advantages: Integrates multiple workflows : event management, resource scheduling, volunteer management, registration for events, donations, and newsletters. This is an ASP which means it can be used by anyone with access to a browser.
Disadvantages : Compared to the other options, this is the most expensive. There is a risk of interrupted service if the company experiences technical or financial problems. Exit strategy (i.e. switching to an alternative) may be difficult.
Cost: Start-up fee of $199. Monthly charges depend on the number of features used, but can range from $45 to $145 per month.
Examples: