FUUCSL Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
! Date !! Who !! Topic | ! Date !! Who !! Topic | ||
|- | |- | ||
|Th | |Th Nov 27 | ||
|Otenth Paderborn | |||
| | |||
|- | |||
|Sa Nov 29 | |||
| | |||
| | |||
|- | |||
|Th Dec 4 | |||
|Sofia Freenote | |||
| | |||
|- | |||
|Sa Dec 6 | |||
|Sofia Freenote | |||
| | |||
|- | |||
|Th Dec 11 | |||
|Etaoin Barcelona | |Etaoin Barcelona | ||
|" | |"The <number TBD> Principle" | ||
|- | |- | ||
|Sa | |Sa Dec 13 | ||
|Etaoin Barcelona | |Etaoin Barcelona | ||
|" | |"The <number TBD> Principle" | ||
|- | |- | ||
|Th | |Th Dec 18 | ||
| | |RevJeremy Niekerk | ||
| | | | ||
|- | |- | ||
|Sa | |Sa Dec 20 | ||
| | |RevJeremy Niekerk | ||
| | | | ||
|- | |- | ||
|Th | |Th Dec 25 | ||
| | | | ||
| | |||
|- | |||
|Sa Dec 27 | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
!2009 | |||
| | | | ||
|- | |- | ||
|Th | |Th Jan 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sa | |Sa Jan 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Th | |Th Jan 8 | ||
|Etaoin Barcelona | |Etaoin Barcelona | ||
| | | | ||
|- | |- | ||
|Sa | |Sa Jan 10 | ||
|Etaoin Barcelona | |Etaoin Barcelona | ||
| | | | ||
|- | |- | ||
|Th | |Th Jan 15 | ||
| | | | ||
| | | | ||
|- | |||
|Sa Jan 17 | |||
| | |||
| | |||
|- | |||
|Th Jan 22 | |||
| | |||
| | |||
|- | |||
|Sa Jan 24 | |||
| | |||
| | |||
|- | |||
|Th Jan 29 | |||
| | |||
| | |||
|- | |||
|Sa Jan 31 | |||
| | |||
| | |||
|- | |||
|Th Feb 5 | |||
| | |||
| | |||
|- | |||
|Sa Feb 7 | |||
| | |||
| | |||
|- | |||
|Th Feb 12 | |||
| | |||
| | |||
|- | |||
|Sa Feb 14 | |||
| | |||
| | |||
|- | |||
|Th Feb 19 | |||
| | |||
| | |||
|- | |||
|Sa Feb 21 | |||
| | |||
| | |||
|- | |||
|Th Feb 26 | |||
| | |||
| | |||
|- | |||
|Sa Feb 28 | |||
| | |||
| | |||
|- | |- | ||
| | |Th Mar 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Mar 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Mar 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Mar 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Mar 19 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Mar 21 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Mar 26 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Mar 28 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Apr 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Apr 4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Apr 9 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Apr 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Apr 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Apr 18 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Apr 23 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Apr 25 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Apr 30 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Jan 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Jan 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sa Jan 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Th Jan 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sa Jan 11 | |||
| | | | ||
| | | | ||
|- | |- | ||
|Th Jan | |Th Jan 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sa Jan | |Sa Jan 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Th Jan 8 | |Th Jan 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sa Jan 11 | |Sa Jan 11 | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 02:12, 24 November 2008
Return to FUUCSL home wiki page.
Archive of past worship leaders and themes
Date | Who | Topic |
---|---|---|
Th Nov 27 | Otenth Paderborn | |
Sa Nov 29 | ||
Th Dec 4 | Sofia Freenote | |
Sa Dec 6 | Sofia Freenote | |
Th Dec 11 | Etaoin Barcelona | "The <number TBD> Principle" |
Sa Dec 13 | Etaoin Barcelona | "The <number TBD> Principle" |
Th Dec 18 | RevJeremy Niekerk | |
Sa Dec 20 | RevJeremy Niekerk | |
Th Dec 25 | ||
Sa Dec 27 | ||
2009 | ||
Th Jan 1 | ||
Sa Jan 3 | ||
Th Jan 8 | Etaoin Barcelona | |
Sa Jan 10 | Etaoin Barcelona | |
Th Jan 15 | ||
Sa Jan 17 | ||
Th Jan 22 | ||
Sa Jan 24 | ||
Th Jan 29 | ||
Sa Jan 31 | ||
Th Feb 5 | ||
Sa Feb 7 | ||
Th Feb 12 | ||
Sa Feb 14 | ||
Th Feb 19 | ||
Sa Feb 21 | ||
Th Feb 26 | ||
Sa Feb 28 | ||
Th Mar 5 | ||
Sa Mar 7 | ||
Th Mar 12 | ||
Sa Mar 14 | ||
Th Mar 19 | ||
Sa Mar 21 | ||
Th Mar 26 | ||
Sa Mar 28 | ||
Th Apr 2 | ||
Sa Apr 4 | ||
Th Apr 9 | ||
Sa Apr 11 | ||
Th Apr 16 | ||
Sa Apr 18 | ||
Th Apr 23 | ||
Sa Apr 25 | ||
Th Apr 30 | ||
Sa Jan 11 | ||
Th Jan 8 | ||
Sa Jan 11 | ||
Th Jan 8 | ||
Sa Jan 11 | ||
Th Jan 8 | ||
Sa Jan 11 | ||
Th Jan 8 | ||
Sa Jan 11 |