Largest congregations: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Largest Congregations in the UUA == | == Largest Congregations in the UUA == | ||
A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so congregations in the UUA, presented here so that you can visit, take a look around, and get inspired. | A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so congregations in the UUA, presented here so that you can visit, take a look around, and get inspired. Data as of February 2008, from [http://dyn.uua.org/congregation/certlist.php UUA Data Services]. | ||
* [http://www.uua.org/clf/ Church of the Larger Fellowship (Boston, MA)] 3301 members | |||
* [http://www.uua.org/clf/ Church of the Larger Fellowship (Boston, MA)] | * [http://www.allsoulschurch.org/ All Souls Unitarian Church (Tulsa, OK)] 1645 members | ||
* [http://www.fusmadison.org First Unitarian Society (Madison, WI)] | * [http://www.fusmadison.org First Unitarian Society (Madison, WI)] 1483 members | ||
* [http://www.allsoulsnyc.org/ Unitarian Church of All Souls (New York, NY)] | * [http://www.allsoulsnyc.org/ Unitarian Church of All Souls (New York, NY)] 1380 members | ||
* [http://www. | * [http://www.firstunitarianportland.org/ First Unitarian Church (Portland, OR)] 1114 members | ||
* [http://www. | * [http://www.dallasuu.org/ The First Unitarian Church of Dallas (Dallas, TX)] 1072 members | ||
* [http://www.uucava.org/ Unitarian Universalist Church of Arlington (Arlington, VA)] | * [http://www.uucava.org/ Unitarian Universalist Church of Arlington (Arlington, VA)] 927 members | ||
* [http://www. | * [http://www.rochesterunitarian.org/ First Unitarian Church (Rochester, NY)] 897 members | ||
* [http://www.cedarlane.org/ Cedar Lane Unitarian Universalist Church (Bethesda, MD)] | * [http://www.cedarlane.org/ Cedar Lane Unitarian Universalist Church (Bethesda, MD)] 858 members | ||
* [http://www. | * [http://www.unityunitarian.org/ Unity Church - Unitarian (St. Paul, MN)] 832 members | ||
* [http://www. | * [http://www.firstuniv.org/ First Universalist Church (Minneapolis, MN)] 829 members | ||
* [http://www. | * [http://www.firstparish.org/ First Parish in Concord (Concord, MA)] 776 members | ||
* [http://www. | * [http://www.jeffersonunitarian.org/ Jefferson Unitarian Church (Golden, CO)] 775 members | ||
* [http://www. | * [http://www.firstuusandiego.org/ First Unitarian Universalist Church of San Diego (San Diego, CA)] 774 members | ||
* [http://www. | * [http://www.uuchurch.org/ University Unitarian Church (Seattle, WA)] 772 members | ||
* [http://www. | * [http://www.uuneighborhood.org/ Neighborhood Unitarian Universalist Church of Pasadena (Pasadena, CA)] 760 members | ||
* [http://www. | * [http://www.all-souls.org/ All Souls Church, Unitarian (Washington, DC)] 750 members | ||
* [http://www. | * [http://www.uumilwaukee.org/ First Unitarian Society of Milwaukee (Milwaukee, WI)] 734 members | ||
* [http://www. | * [http://www.uuabq.org/ First Unitarian Church of Albuquerque (Albuquerque, NM)] 715 members | ||
* [http://www.uuca.org Unit. Univ. Congregation of Atlanta (UUCA) (Atlanta, GA)] | * [http://www.uuca.org Unit. Univ. Congregation of Atlanta (UUCA) (Atlanta, GA)] 699 members | ||
* [http://www. | * [http://www.eastshoreunitarian.org/ East Shore Unitarian Church (Bellevue, WA)] 692 members | ||
* [http://firstuucolumbus.org/ First Unitarian Universalist Church of Columbus (Columbus, OH)] | * [http://firstuucolumbus.org/ First Unitarian Universalist Church of Columbus (Columbus, OH)] 680 members | ||
* [http://www. | * [http://www.mluc.org/ Main Line Unitarian Church (Devon, PA)] 676 members | ||
* [http://www. | * [http://www.uucsr.org/ Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY)] 644 members | ||
* [http://www. | * [http://www.eruuf.org/ Eno River Unitarian Universalist Fellowship (Durham, NC)] 625 members | ||
* [http://www. | * [http://firstuniversalist.org/ First Universalist Church of Denver (Denver, CO)] 622 members | ||
* [http://www. | * [http://www.rruc.org/ River Road Unitarian Church (Bethesda, MD)] 622 members | ||
* [http://www. | * [http://www.uuwestport.org/ The Unitarian Church in Westport (Westport, CT)] 617 members | ||
* [http://www. | * [http://www.whitebearunitarian.org/ White Bear Unitarian Universalist Church (Mahtomedi, MN)] 611 members | ||
* [http://www. | * [http://www.uusociety.org/ First Unitarian Universalist Society of Burlington, VT, Inc. (Burlington, VT)] 610 members | ||
* [http://www. | * [http://www.uuccharlotte.org/ Unitarian Universalist Church of Charlotte (Charlotte, NC)] 608 members | ||
* [http://www.uucf.org/ Unitarian Universalist Congregation of Fairfax (Oakton, VA)] 603 members | |||
== Additional Examples == | == Additional Examples == |
Latest revision as of 03:22, 8 February 2008
Largest Congregations in the UUA
A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so congregations in the UUA, presented here so that you can visit, take a look around, and get inspired. Data as of February 2008, from UUA Data Services.
- Church of the Larger Fellowship (Boston, MA) 3301 members
- All Souls Unitarian Church (Tulsa, OK) 1645 members
- First Unitarian Society (Madison, WI) 1483 members
- Unitarian Church of All Souls (New York, NY) 1380 members
- First Unitarian Church (Portland, OR) 1114 members
- The First Unitarian Church of Dallas (Dallas, TX) 1072 members
- Unitarian Universalist Church of Arlington (Arlington, VA) 927 members
- First Unitarian Church (Rochester, NY) 897 members
- Cedar Lane Unitarian Universalist Church (Bethesda, MD) 858 members
- Unity Church - Unitarian (St. Paul, MN) 832 members
- First Universalist Church (Minneapolis, MN) 829 members
- First Parish in Concord (Concord, MA) 776 members
- Jefferson Unitarian Church (Golden, CO) 775 members
- First Unitarian Universalist Church of San Diego (San Diego, CA) 774 members
- University Unitarian Church (Seattle, WA) 772 members
- Neighborhood Unitarian Universalist Church of Pasadena (Pasadena, CA) 760 members
- All Souls Church, Unitarian (Washington, DC) 750 members
- First Unitarian Society of Milwaukee (Milwaukee, WI) 734 members
- First Unitarian Church of Albuquerque (Albuquerque, NM) 715 members
- Unit. Univ. Congregation of Atlanta (UUCA) (Atlanta, GA) 699 members
- East Shore Unitarian Church (Bellevue, WA) 692 members
- First Unitarian Universalist Church of Columbus (Columbus, OH) 680 members
- Main Line Unitarian Church (Devon, PA) 676 members
- Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) 644 members
- Eno River Unitarian Universalist Fellowship (Durham, NC) 625 members
- First Universalist Church of Denver (Denver, CO) 622 members
- River Road Unitarian Church (Bethesda, MD) 622 members
- The Unitarian Church in Westport (Westport, CT) 617 members
- White Bear Unitarian Universalist Church (Mahtomedi, MN) 611 members
- First Unitarian Universalist Society of Burlington, VT, Inc. (Burlington, VT) 610 members
- Unitarian Universalist Church of Charlotte (Charlotte, NC) 608 members
- Unitarian Universalist Congregation of Fairfax (Oakton, VA) 603 members
Additional Examples
- May Memorial Unitarian Universalist Society (Syracuse, NY) unusually modern appearance and features
If there are additional sites that you'd like to propose as a model, please list below.