Content Management System: Difference between revisions
(added Contentor) |
No edit summary |
||
Line 8: | Line 8: | ||
The [http://contentor.net Contentor] was designed for small to medium-sized web sites, typical of sites for/by small non-profit corporations or individuals. It was developed by a fellow UU, Earl Daniels. | The [http://contentor.net Contentor] was designed for small to medium-sized web sites, typical of sites for/by small non-profit corporations or individuals. It was developed by a fellow UU, Earl Daniels. | ||
---- | |||
'''[http://plone.org Plone] ''' | |||
'''Cost:''' FREE | |||
'''Advantages:''' Easy to create events, news items, new documents, photos, and other files. It uses both HTML and an easy to use Structured Text for those who are unfamiliar with website design. Has many add-on products that extend features available. | |||
'''Disadvantages:''' | |||
'''Examples:''' | |||
*[http://www.spindletopuu.org Spindletop Unitarian Church] | |||
[[Main Page]] > [[Websters]] | [[Main Page]] > [[Websters]] |
Revision as of 19:14, 3 February 2005
Content Management Systems
The website CMS Matrix allows you to compare features on approximately 100 different solutions. The "Search the Matrix" feature allows you to filter the list according to the features that you need for your site.
The website Open Source CMS Systems allows you to demo approximately 40 to 50 LAMP-based software packages. (LAMP means Linux Apache MySql Php - based).
The Contentor was designed for small to medium-sized web sites, typical of sites for/by small non-profit corporations or individuals. It was developed by a fellow UU, Earl Daniels.
Cost: FREE
Advantages: Easy to create events, news items, new documents, photos, and other files. It uses both HTML and an easy to use Structured Text for those who are unfamiliar with website design. Has many add-on products that extend features available.
Disadvantages:
Examples: