Largest congregations: Difference between revisions
Jump to navigation
Jump to search
Davidsmith (talk | contribs) No edit summary |
Davidsmith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Main Pages]] > [[Websters]] | |||
== Largest Churches in the UUA == | == Largest Churches in the UUA == | ||
A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so churches in the UUA, presented here so that you can visit, take a look around, and | A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so churches in the UUA, presented here so that you can visit, take a look around, and get inspired. | ||
* [http://www.uua.org/clf/ Church of the Larger Fellowship (Boston, MA)] 3072 members | * [http://www.uua.org/clf/ Church of the Larger Fellowship (Boston, MA)] 3072 members | ||
* [http://www.fusmadison.org First Unitarian Society (Madison, WI)] 1315 members | * [http://www.fusmadison.org First Unitarian Society (Madison, WI)] 1315 members | ||
* [http://www.allsoulsnyc.org/ Unitarian Church of All Souls (New York, NY)] 1268 members | * [http://www.allsoulsnyc.org/ Unitarian Church of All Souls (New York, NY)] 1268 members | ||
* [ | * [http://www.allsoulschurch.org/ All Souls Unitarian Church (Tulsa, OK)] 1122 members | ||
* [http://www.firstunitarianportland.org/ First Unitarian Church (Portland, OR)] 1035 members | * [http://www.firstunitarianportland.org/ First Unitarian Church (Portland, OR)] 1035 members | ||
* [http://www.uucava.org/ Unitarian Universalist Church of Arlington (Arlington, VA)] 1021 members | * [http://www.uucava.org/ Unitarian Universalist Church of Arlington (Arlington, VA)] 1021 members | ||
Line 14: | Line 16: | ||
* [http://www.cedarlane.org/ Cedar Lane Unitarian Universalist Church (Bethesda, MD)] 864 members | * [http://www.cedarlane.org/ Cedar Lane Unitarian Universalist Church (Bethesda, MD)] 864 members | ||
* [http://www.firstuniv.org/ First Universalist Church (Minneapolis, MN)] 852 members | * [http://www.firstuniv.org/ First Universalist Church (Minneapolis, MN)] 852 members | ||
* | * [http://www.unityunitarian.org/ Unity Church - Unitarian (St. Paul, MN)] 818 members | ||
* [http://www.firstparish.org/ First Parish in Concord (Concord, MA)] 797 members | |||
* [http://www.uuchurch.org/ University Unitarian Church (Seattle, WA)] 779 members | |||
* 6522 First Unitarian Church (Rochester, NY) 737 01/22/2004 | * 6522 First Unitarian Church (Rochester, NY) 737 01/22/2004 | ||
* 5232 First Unit. Univ. Church (Ann Arbor, MI) 737 12/18/2003 | * 5232 First Unit. Univ. Church (Ann Arbor, MI) 737 12/18/2003 | ||
Line 39: | Line 41: | ||
If there are additional sites that you'd like to propose as a model, please list below. | If there are additional sites that you'd like to propose as a model, please list below. | ||
[[Main Pages]] > [[Websters]] |
Revision as of 06:17, 27 July 2004
Largest Churches in the UUA
A best practice for website design is to know about and be aware about what other UU webmasters are doing. Here are the top 30 or so churches in the UUA, presented here so that you can visit, take a look around, and get inspired.
- Church of the Larger Fellowship (Boston, MA) 3072 members
- First Unitarian Society (Madison, WI) 1315 members
- Unitarian Church of All Souls (New York, NY) 1268 members
- All Souls Unitarian Church (Tulsa, OK) 1122 members
- First Unitarian Church (Portland, OR) 1035 members
- Unitarian Universalist Church of Arlington (Arlington, VA) 1021 members
- The First Unitarian Church of Dallas (Dallas, TX) 916 members
- Cedar Lane Unitarian Universalist Church (Bethesda, MD) 864 members
- First Universalist Church (Minneapolis, MN) 852 members
- Unity Church - Unitarian (St. Paul, MN) 818 members
- First Parish in Concord (Concord, MA) 797 members
- University Unitarian Church (Seattle, WA) 779 members
- 6522 First Unitarian Church (Rochester, NY) 737 01/22/2004
- 5232 First Unit. Univ. Church (Ann Arbor, MI) 737 12/18/2003
- 4034 River Road Unitarian Church (Bethesda, MD) 717 01/28/2004
- 2823 First Unitarian Society of Wilmington, Del. (Wilmington, DE) 686 01/29/2004
- 7221 Main Line Unitarian Church (Devon, PA) 680 01/29/2004
- 2423 First Unitarian Universalist Church of San Diego (San Diego, CA) 656 01/30/2004
- 3032 Unit. Univ. Congregation of Atlanta (UUCA) (Atlanta, GA) 653 01/27/2004
- 6512 Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) 652 01/29/2004
- 6834 First Unitarian Universalist Church of Columbus (Columbus, OH) 645 01/26/2004
- 2325 Neighborhood Unitarian Universalist Church of Pasadena (Pasadena, CA) 640 01/09/2004
- 8415 First Unitarian Society of Milwaukee (Milwaukee, WI) 640 01/08/2004
- 8131 East Shore Unitarian Church (Bellevue, WA) 634 01/27/2004
- 7234 Unitarian Universalist Church of Lancaster, PA (Lancaster, PA) 633 01/23/2004
- 5311 Birmingham Unitarian Church (Bloomfield Hills, MI) 617 01/27/2004
- 8937 Unitarian Universalist Church of the Philippines, Inc. (6200 Negros Oriental) 615 01/28/2004
- 3516 All Souls Unitarian Church (Indianapolis, IN) 612 01/28/2004
- 6112 First Unitarian Church of Albuquerque (Albuquerque, NM) 610 01/25/2004
- 6632 Eno River Unitarian Universalist Fellowship (Durham, NC) 605 01/30/2004
Additional Examples
If there are additional sites that you'd like to propose as a model, please list below.